top of page
2012 College Commits
Since our first graduating class in 2009, the Georgia Impact Organization has prepared nearly 500 of our student-athletes to continue their softball careers at NCAA DI, DII, & DIII Universities, NAIA Colleges & Universities and JUCO's. Congratulations to these young women for reaching their goals, and thank you to each of our Coaches who helped to get them there.
0
And counting....
2012 College Commits
Graduating Year | Player Name | College University | Coach | |
---|---|---|---|---|
2012 | Amanda Marshall | Nicholls State University | Watts | |
2012 | Amber Staton | Young Harris | Brock | |
2012 | Ciera Champion | Shorter University | Watts | |
2012 | Haley Chambley | Georgia State University | Brock | |
2012 | Hunter Williamson | Georgia State University | Brock | |
2012 | Janell Echols | Shorter University | Watts | |
2012 | Jenna Carr | Georgia Perimeter College | Watts | |
2012 | Jordan Brown | Georgia State | Brock | |
2012 | Kalen Callaway | Emmanual College | Watts | |
2012 | Katie Shultes | University of West Georgia | Brock | |
2012 | Laura Thompson | George Washington University | Watts | |
2012 | Lauren Shaw | Auburn University at Montgomery | Shaw | |
2012 | Morgan White | King College | Watts |
bottom of page