top of page
Meet our Players
# | Name | Position | C/O | High School | X | Committed |
---|---|---|---|---|---|---|
Morgan Lewis | C/3B/1B | 2026 | Ola HS | @MorganLewis30 | ||
1 | Shelby Smith | 2025 | ||||
2 | Avery Jewell | 2026 | ||||
3 | Madison Moody | MIF/OF | 2025 | Sprayberry HS | @madisonmoody_3 | |
6 | Ella Jenkins | 2026 | ||||
7 | Angie Litten | C/OF/UTL | 2025 | Pike County HS | @AngelinaLitten | |
11 | Graci Kluge | 2025 | ||||
12 | Christan Duncan | RHP/1B/2B | 2025 | Hampton HS | ||
15 | Kate Owens | 2025 | ||||
16 | Camryn Horton | RHP | 2026 | East Coweta HS | @camrynhorton2 | |
17 | Sam Story | 2025 | ||||
20 | Bailey Brown | OF/UTL | 2026 | Augusta Christian | @BaikeyBrown | |
21 | Cadence McCullough | C/OF | 2026 | Eastside HS | @cmcculloughh | |
22 | Hayley McElroy | 2025 | @hayley_mcelroy | |||
27 | Allissa Hart | P/UTL | 2026 | Cherokee HS | @AllissaHart | |
31 | Ella Puckett | 2026 | Paulding County | @EllaPuckett31
| ||
56 | Rylie Butler | OF/UTL | 2026 | Paulding County HS | @butler_rylie56 |
Come Watch us Play
bottom of page